Overview
The First Dust-DN Training School brought together the Doctoral Candidates of the Doctoral Network on Atmospheric Dust (Dust-DN) and invited participants for an intensive five-day programme hosted by the Climate and Atmosphere Research Centre (CARE-C) of The Cyprus Institute in Nicosia.
The school combined scientific lectures from leading European experts with hands-on transferable-skills training, outreach activities and visits to key research infrastructures, including the Unmanned Systems Research Laboratory (USRL) at Orounda and the Cyprus Atmospheric Observatory (CAO) at Ayia Marina. The curriculum spanned the full breadth of atmospheric-dust research, from in-situ and remote-sensing measurement techniques, through global and regional modelling, to health, aviation and renewable-energy impacts, complemented by sessions on fellowship applications, proposal writing, science communication and good scientific practice.
Beyond the formal training programme, the school strengthened the Dust-DN cohort as an integrated social group with the common aim of advancing atmospheric dust research, while also fostering valuable multicultural friendships within the network.
Programme
Five themed days combining scientific lectures, transferable skills, outreach activities and infrastructure visits. Categories are colour-coded:
Scientific Transferable Outreach Infrastructure Social / Break Other
Aerosols, dust & measurement techniques
· Friday, 24 April 2026| Time | Session | Category |
|---|---|---|
| 09:00–10:00 | An introduction to atmospheric aerosolsGeorge Biskos — CyI | Scientific |
| 10:00–11:00 | Desert dust representation in modelsCarlos Pérez — BSC | Scientific |
| 11:00–11:30 | Coffee break | Social |
| 11:30–12:30 | Aerosol in-situ online and offline measurement techniquesKonrad Kandler — TU Darmstadt | Scientific |
| 12:30–14:00 | Lunch break | Social |
| 14:00–15:00 | Dust remote sensing focusing on lidar applicationsAlexandra Tsekeri — NOA | Scientific |
| 15:00–16:00 | The role of turbulence in the dust cycleMartina Klose — KIT | Scientific |
| 16:00–16:30 | Coffee break | Social |
| 16:30–17:30 | Applying for an independent research fellowshipClaire Ryder — University of Reading | Transferable |
| 17:30–18:00 | Presentation of the first questionnaire’s resultsSynergy Team | Other |
| Evening | Movie Night | Social |
Remote sensing, Python tools & outreach
· Saturday, 25 April 2026| Time | Session | Category |
|---|---|---|
| 09:00–10:00 | Aerosol optical remote sensing from passive satellitesMaria João Costa — U Évora | Scientific |
| 10:00–11:00 | Python tool for analysis of dust intrusion events — Part IDaniele Bortoli & Vanda Salgueiro — U Évora | Transferable |
| 11:00–11:30 | Coffee break | Social |
| 11:30–12:30 | Python tool for analysis of dust intrusion events — Part IIDaniele Bortoli & Vanda Salgueiro — U Évora | Transferable |
| 12:30–14:00 | Lunch break | Social |
| 14:00–16:00 | Iconographic expression techniques — Part ITiago Marques — U Évora | Outreach |
| 16:00–16:30 | Coffee break | Social |
| 16:30–17:30 | Iconographic expression techniques — Part IITiago Marques — U Évora & All | Outreach |
Modelling, health impacts & campaign planning
· Sunday, 26 April 2026| Time | Session | Category |
|---|---|---|
| 09:00–10:00 | Global to regional atmospheric modellingTheo Christoudias — CyI | Scientific |
| 10:00–11:00 | Health effects of mineral dust exposureStephan Weinbruch — TU Darmstadt | Scientific |
| 11:00–11:30 | Coffee break | Social |
| 11:30–12:30 | Airborne campaign planningFranco Marenco — CyI | Scientific |
| 12:30–13:30 | Lunch break | Social |
| 13:30–Evening | Excursion | Social |
| Evening | Dinner | Social |
Outreach video editing & USRL Orounda visit
· Monday, 27 April 2026| Time | Session | Category |
|---|---|---|
| 09:00–10:30 | Outreach video editing & feedbackEleni Zenonos — CyI | Outreach |
| 10:30–11:00 | Coffee break | Social |
| 11:00–12:30 | Outreach video editing & feedback continuedEleni Zenonos — CyI | Outreach |
| 12:30–13:30 | Lunch break | Social |
| 13:30–Evening | Visit to USRL Orounda — AMX facilityCyI — Unmanned Systems Research Laboratory | Infrastructure |
Industry, proposals & good scientific practice
· Tuesday, 28 April 2026| Time | Session | Category |
|---|---|---|
| 09:00–10:00 | Aerosol impacts to solar radiation and to solar energy forecastingStelios Kazadzis — PMOD/WRC online | Scientific |
| 10:00–11:00 | Aviation hazardsRory Clarkson — Rolls-Royce / U Manchester | Scientific |
| 11:00–11:30 | Coffee break | Social |
| 11:30–12:30 | What industry needs from scientistsRory Clarkson — Rolls-Royce / U Manchester | Scientific |
| 12:30–14:00 | Lunch break | Social |
| 14:00–15:00 | Writing proposals to ESAAnton Lopatin — GRASP/SAS online | Transferable |
| 15:00–16:00 | From research to impact: a quick overviewNatalie Kafantari — CyI | Transferable |
| 16:00–16:30 | Coffee break | Social |
| 16:30–17:30 | Good scientific practiceTheo Christoudias — CyI | Transferable |
Highlights
A few snapshots from the week — lecture sessions, hands-on training, outreach activities, and visits to key research infrastructures. Click any thumbnail to enlarge.
Contact
For enquiries regarding the Dust-DN Training Schools, please contact:
Dr. Konstantinos Fragkos — Project Manager, Dust-DN
📧 k.fragkos@cyi.ac.cy